All sums stated herein are denominated in Ringgit Malaysia (RM) currency when the amount in dispute is in Ringgit Malaysia (RM), and denominated in US Dollars currency when the amount in dispute is in US Dollars or other currencies.
Registration Fee
A sum of RM1,500 (when the amount in dispute is in Ringgit Malaysia (RM)) and USD750 (when the amount in dispute is in US Dollars or other currencies) as registration fee shall be payable to BICAM upon the commencement of an arbitration and is applicable to all arbitrations administered by BICAM. The Registration Fee is non-refundable and is exclusive of any tax payable to any authority concerned under any written law or other charges payable under these Rules.
Administration Fee
The administration fee calculated in accordance with the table below applies to all arbitrations administered by BICAM and is the maximum amount payable to BICAM. The administration fee does not include the costs of facilities and support services for and in connection with meetings and hearings held at BICAM and does not include any tax payable to any authority concerned under any written law or other charges payable under these Rules.
Amount in Dispute (USD) | BICAM's administrative fee (USD) |
---|---|
Up to 50,000 | 1,000 |
From 50,001 to 100,000 | 2,000 |
From 100,001 to 300,000 | 2,500 |
From 300,001 to 500,000 | 3,500 |
From 500,001 to 1,000,000 | 5,000 |
From 1,000,001 to 3,000,000 | 7,000 |
From 3,000,001 to 6,000,000 | 13,000 |
From 6,000,01 to 15,000,000 | 17,000 |
From 15,000,001 to 30,000,000 | 23,000 |
From 30,000,000 to RM50,000,000 | 31,000 |
Above 50,000,000 | 40,000 |
Amount in Dispute (RM) | BICAM's administrative fee (RM) |
---|---|
Up to 150,000 | 5,500 |
From 150,001 - 300,000 | 6,000 |
From 300, 001 - 1,500,000 | 8,000 |
From 1,500,001 - 3,000,000 | 16,000 |
From 3,000,001 - 6,000,000 | 24,000 |
From 6,000,001 - 15,000,000 | 34,000 |
From 15,000,001 - 30,000,000 | 52,000 |
From 30,000,001 – 50,000,000 | 63,000 |
From 50,000,001- 100,000,000 | 76,000 |
From 100,000,001- 150,000,000 | 103,000 |
Above 150,000,001 | 130,000 |
Arbitrator’s Fees
Unless the parties have agreed to an alternative method of determining the Arbitral Tribunal’s fees pursuant to Rule 31.1, the arbitrator’s fees calculated in accordance with the table below shall apply to all arbitrations administered under these Rules and is the maximum amount payable to each arbitrator. Where there are two or more arbitrators, the Arbitral Tribunal’s fees shall be derived by multiplying the prescribed fees by the number of arbitrators, with the presiding arbitrator receiving 40% of the total arbitrators’ fee and the co-arbitrators receiving the remaining 60% in equal shares, unless otherwise agreed by the Arbitral Tribunal.
3.1 Arbitrator's Fees where the Amount in Dispute is in USD or its equivalent
Amount in Dispute (USD) or its equivalent | BICAM Arbitrator’s Fees (USD) |
---|---|
Up to 50,000 | 3,000 |
From 50,001 to 100,000 | 3,000 + 7.00% on excess over 50,000 |
From 100,001 to 200,000 | 6,500 + 3.50% on excess over 100,000 |
From 200,001 to 500,000 | 10,000 + 3.00% on excess over 200,000 |
From 500,001 to 1,000,000 | 19,000 + 2.80% on excess over 500,000 |
From 1,000,001 to 2,000,000 | 33,000 + 1.30% on excess over 1,000,000 |
From 2,000,001 to 5,000,000 | 46,000 + 0.80% on excess over 2,000,000 |
From 5,000,001 to 10,000,000 | 70,000 + 0.40% on excess over 5,000,000 |
From 10,000,000 to 30,000,000 | 90,000 + 0.18% on excess over 10,000,000 |
From 30,000,001 to 50,000,000 | 126,000 + 0.17% on excess over 30,000,000 |
From 50,000,001 to 80,000,000 | 160,000 + 0.07% on excess over 50,000,000 |
From 80,000,001 to 100,000,000 | 181,000 + 0.05% on excess over 80,000,000 |
From 100,000,001 to 500,000,000 | 191,000 + 0.04% on excess over 100,000,000 |
Above 500,000,000 | 351,000 + 0.03% on excess over 500,000,000 (up to a maximum fee of 2,000,000) |
3.2 Arbitration Fees where the Amount in Dispute is in Ringgit Malaysia (RM)
Amount in Dispute (RM) | Arbitrator’s Fees (RM) |
---|---|
Up to 150,000 | 10,080 |
From 150,001 to 300,000 | 10,080 + 7.86% on excess over 150,000 |
From 300,001 to 1,500,000 | 21,870 + 3.45000 % on excess over 300,000 |
From 1,500,001 to 3,000,000 | 63,270 + 2.89800% on excess over 1,500,000 |
From 3,000,001 to 6,000,000 | 106,740 + 1.33200% on excess over 3,000,000 |
From 6,000,001 to 15,000,000 | 146,700 + 0.78300% on excess over 6,000,000 |
From 15,000,001 to 30,000,000 | 217,170 + 0.5% on excess over 15,000,000 |
From 30,000,001 to 50,000,000 | 292,170 + 0.2% on excess over 30,000,000 |
From 50,000,001 to 80,000,000 | 332,170 + 0.18% on excess over 50,000,000 |
From 80,000,001 to 100,000,000 | 386,170 + 0.17% on excess over 80,000,000 |
From 100,000,001 to 150,000,000 | 420,170 + 0.16% on excess over 100,000,000 |
From 150,000,001 to 250,000,000 | 500,170 + 0.07% on excess over 150,000,000 |
From 250,000,001 to 300,000,000 | 575,170 + 0.05% on excess over 250,000,000 |
Challenge Fee
The following challenge fee shall be payable to BICAM upon a party’s issuance of a notice of challenge pursuant to Rule 11.6. The challenge fee is non-refundable and does not include any tax payable to any authority concerned under any written law or other charges payable under these Rules.
(a) Amount in dispute in Ringgit Malaysia below RM15,000,000 | RM9,000 |
(b) Amount in dispute in Ringgit Malaysia above RM15,000,000 | RM15,000 |
(c) Amount in dispute in US Dollars or other currency below USD3,000,000 or its equivalent | USD4,500 |
(d) Amount in dispute in US Dollars or other currency above USD3,000,000 or its equivalent | USD7,000 |
Emergency Arbitration Fee
The fees for and in connection to an emergency arbitration are, unless determined otherwise by BICAM, fixed in accordance with the table below and applies to all arbitrations seeking emergency interim relief pursuant to Rule 18.8 and Schedule II.
Emergency Arbitration Administration Fee | (a) Amount in dispute in Ringgit Malaysia below RM15,000,000 | RM4,500 |
(b) Amount in dispute in Ringgit Malaysia above RM15,000,000 | RM6,000 | |
(c) Amount in dispute in US Dollars or other currency below USD3,000,000 or its equivalent | USD1,800 | |
(d) Amount in dispute in US Dollars or other currency above USD3,000,000 or its equivalent | USD2,500 | |
Emergency Arbitrator’s Fees | (a) Amount in dispute in Ringgit Malaysia below RM15,000,000 | RM25,000 |
(b) Amount in dispute in Ringgit Malaysia above RM15,000,000 | RM40,000 | |
(c) Amount in dispute in US Dollars or other currency below USD3,000,000 or its equivalent | USD9,000 | |
(d) Amount in dispute in US Dollars or other currency above USD3,000,000 or its equivalent | USD12,000 |
Registration Fee
A sum of RM150 for Domestic Mediation and USD 150 for International Mediation as registration fee shall be payable to BICAM upon the commencement of a mediation and is applicable to all mediations administered by BICAM. The Registration Fee is non-refundable and does not include government imposed 6% SST that shall be applicable for domestic Malaysian parties.
Administration Fees
A sum of RM500 for Domestic Mediation and USD500 for International Mediation as administration fee is applicable for all mediations administered by BICAM and is the fixed amount payable per case to BICAM. The administration fee does not include the costs of facilities and support services for and in connection with meetings held at BICAM and does not include government imposed 6% SST that shall be applicable for domestic Malaysian parties.
Mediator’s Fees
Unless the parties have agreed to an alternative method of determining the mediator’s fees pursuant to Rule 11.3, the mediator’s fees shall be in accordance with the table below and shall apply to all mediations administered under these Rules.
Mediation sessions per day | Domestic | RM5,000 |
International | USD6,000 | |
Review of documents and related works per hour | Domestic | RM600 |
International | USD750 |